1909 AAA National Championship Trail

George Robertson - Champion

**Points were not awarded during the 1909 season.  They were assigned retroactively in 1927 and revised in 1951,
so all points and standings from this season should be considered unofficial.**

Date Race Track Miles Type Winner
6/12/09 Portland Race 1 Portland 43.8 RC Howard Covey
6/12/09 Portland Race 2 Portland 43.8 RC Charlie Arnold
6/12/09 Wemme Cup Race Portland 102.2 RC Bert Dingley
6/18/09 Indiana Trophy Race Crown Point 232.7 RC Joe Matson
6/19/09 Cobe Trophy Race Crown Point 395.59 RC Louis Chevrolet
7/5/09 Denver Trophy Race Denver 290 RC Eaton McMillian
7/10/09 Dick Ferris Trophy Race Santa Monica 202.008 RC Harris Hanshue
7/10/09 Leon Shettler Trophy Race Santa Monica 202.008 RC Bert Dingley
8/19/09 Prestolite Trophy Race Indianapolis 250 DO Bob Burman
8/20/09 G & J Trophy Race Indianapolis 100 DO Lewis Strang
8/21/09 Wheeler-Schebler Trophy Race Indianapolis 235 DO Leigh Lynch
9/6/09 Vesper Club Trophy Race^ Lowell 212 RC Bob Burman
9/6/09 Yorick Club Trophy Race^ Lowell 159 RC Louis Chevrolet
9/6/09 Merrimack Valley Trophy Race^ Lowell 127.2 RC Willie Knipper
9/8/09 Lowell Trophy Race^ Lowell 318 RC George Robertson
9/29/09 Long Island Stock Car Derby Class A Riverhead 227.5 RC Ralph DePalma
9/29/09 Long Island Stock Car Derby Class B Riverhead 182 RC Frank Lescault
9/29/09 Long Island Stock Car Derby Class C Riverhead 136.5 RC William Sharp
9/29/09 Long Island Stock Car Derby Class D Riverhead 113.75 RC Louis Chevrolet
9/29/09 Long Island Stock Car Derby Class E Riverhead 91 RC Arthur See
10/9/09 Founder's Week Trophy Race Philadelphia 200 RC George Robertson
10/23/09 Portola Festival Race San Francisco 254.16 RC Jack Fleming
10/30/09 William K. Vanderbilt Cup Long Island 278.08 RC Harry Grant
11/6/09 Cactus Derby LA to Phoenix 480 PP Joe Nikrent/Louis Nikrent

^ Race sanctioned by Automobile Club of America (ACA)

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 George Robertson 4 0 2 1 1 0 0 0 1480*
2 Louis Chevrolet 10 1 3 0 0 0 1 0 1300*
3 Joe Nikrent 2 0 1 0 1 0 0 0 1110*
4 Bob Burman 8 0 2 1 0 1 0 0 1100*
5 Bert Dingley 7 1 2 3 1 0 0 0 1030*
6 Harris Hanshue 3 0 1 1 0 0 1 0 810*
7 Ralph DePalma 3 1 1 1 0 0 0 0 660*
8T Harry Grant 2 1 1 0 0 0 0 0 600*
8T Jack Fleming 1 0 1 0 0 0 0 0 600*
8T Eaton McMillan 1 0 1 0 0 0 0 0 600*
11 Willie Knipper 4 0 1 0 2 0 0 0 540*
12 Joe Matson 3 0 1 0 0 1 0 0 535*
13 Max Poismans 1 0 0 1 0 0 0 0 520*
14 Leigh Lynch 1 1 1 0 0 0 0 0 500*
15 Edward Parker 4 0 0 1 1 1 0 0 490*
16 Billy Bourque 2 0 0 1 0 0 0 0 420*
17 Frank Lescault 1 0 1 0 0 0 0 0 400*
18T Lewis Strang 9 1 1 0 0 1 1 0 345*
18T Al Poole 2 0 0 1 0 0 0 0 345*
20 William Sharp 2 0 1 0 0 0 1 0 340*
21 Harold Brinker 1 0 0 1 0 0 0 0 320*
22 Arthur See 2 0 1 1 0 0 0 0 310*
23T Ray Harroun 3 0 0 1 1 1 0 0 300*
23T Harold Stone 2 0 0 0 1 0 0 0 270*
25 Jap Clemens 2 0 0 1 0 0 0 0 260*
26 Frank Siefert 2 1 0 1 0 0 1 0 250*
27T Charles Lund 1 0 0 1 0 0 0 0 210*
27T Bruno Seibel 1 0 0 1 0 0 0 0 210*
27T Ernest Stoecker 1 0 0 1 0 0 0 0 210*
30 Harry Stillman 3 0 0 0 1 1 0 0 175*
31T Thomas Costello 2 0 0 1 1 0 0 0 170*
31T Harry Michener 1 0 0 0 1 0 0 0 170*
33T Silas Christofferson 3 0 0 1 1 0 0 0 140*
33T Charles Merz 3 0 0 0 1 0 0 0 140*
33T Adolph Monsen 2 0 0 0 1 0 0 0 140*
33T Bert Latham 1 0 0 0 0 1 0 0 140*
37 Charlie Arnold 2 0 1 0 0 1 0 0 135*
38 Louis Disbrow 2 0 0 0 1 0 1 0 130*
39T Murray Page 2 0 0 0 1 1 0 0 120*
39T Eddie Hearne 2 0 0 0 0 1 0 0 120*
41T George DeWitt 2 2 0 1 0 0 0 0 110*
41T Frank Free 2 0 0 0 1 0 0 0 110*
41T Hugh Harding 2 0 0 0 1 0 0 0 110*
44 Howard Covey 2 0 1 0 0 0 0 0 100*
45T David Bonney 1 0 0 0 0 1 0 0 90*
45T Martin Fletcher 1 0 0 0 0 1 0 0 90*
45T Spencer Wishart 1 0 0 0 0 1 0 0 90*
48T James Florida 2 0 0 0 0 1 0 0 80*
48T Bert Miller 3 2 0 0 0 0 1 0 80*
50 C. A. Englebeck 1 0 0 0 0 0 1 0 70*
51T Harman Droge 1 0 0 0 1 0 0 0 60*
51T Jack Finch 1 0 0 0 1 0 0 0 60*
51T Joe Parkin 1 0 0 0 0 1 0 0 60*
51T Clarence Smith 1 0 0 0 0 1 0 0 60*
51T Walter Vail 1 0 0 0 0 0 0 6 0 60*
56T Elmer Knox 2 0 0 0 0 1 1 0 55*
56T Charles Basle 1 1 0 0 0 0 1 0 55*
56T Eddie Noyes 1 0 0 0 0 0 1 0 55*
59T Fred Wiseman 1 0 0 0 0 0 1 0 50*
59T Tobin DeHymel 1 1 0 0 0 0 0 6 0 50*
61 William Wallace 3 0 0 0 0 0 2 0 45*
62 Robert Greer 1 0 0 0 0 0 1 0 40*
63T Philip Wells 1 1 0 0 0 0 0 6 0 35*
63T Fred Shaw 2 0 0 0 0 0 0 7 0 35*
63T Barney Oldfield 1 0 0 0 0 0 0 7 0 35*
66T Harry Cohen 2 0 0 0 1 0 0 0 30*
66T Ralph Hamlin 2 0 0 0 0 0 0 6 0 30*
68T Hager 1 0 0 0 0 0 0 6 0 25*
68T Harry Lord 1 0 0 0 0 0 0 6 0 25*
68T Fred Belcher 2 0 0 0 0 0 0 7 0 25*
68T Joe Downey 1 1 0 0 0 0 0 9 0 25*
72T William Sickinger 1 1 0 0 0 0 0 6 0 15*
72T Charles Howard 1 0 0 0 0 0 0 7 0 15*
72T Alvin Maisonville 1 0 0 0 0 0 0 8 0 15*
72T Harry Cobe 1 0 0 0 0 0 0 10 0 15*
76T Frank Gelnaw 1 0 0 0 0 0 0 7 0 10*
76T Bernard Velguth 1 0 0 0 0 0 0 7 0 10*
76T J. A. Scott 1 0 0 0 0 0 0 8 0 10*
76T Robert Drach 3 0 0 0 0 0 0 9 0 10*
76T Carl Wright 1 0 0 0 0 0 0 10 0 10*
81 Jack Peterson 1 0 0 0 0 0 0 8 0 5*
NR Louis Nikrent Relief drove only 1 0 0 0 0 0 0
NR Hughie Hughes 2 0 0 1 0 0 0 0 0
NR Tom Pepperday 1 0 0 0 1 0 0 0 0
NR Lewis Strang 2 0 0 0 0 1 0 0 0
NR George Armstrong 1 0 0 0 0 1 0 0 0
NR Martin Dooley 1 0 0 0 0 1 0 0 0
NR Howard Gill 1 1 0 0 0 1 0 0 0
NR Tom Kincade 1 0 0 0 0 1 0 0 0
NR Herbert Lytle 4 1 0 0 0 0 1 0 0
NR John Coffey 2 0 0 0 0 0 1 0 0
NR Harry Bell 1 0 0 0 0 0 1 0 0
NR Bruce Keen 1 0 0 0 0 0 1 0 0
NR George Reiss 1 0 0 0 0 0 1 0 0
NR Charles Soules 1 0 0 0 0 0 1 0 0
NR Lee Lorimer 3 0 0 0 0 0 0 6 0 0
NR Frank Murray 2 1 0 0 0 0 0 6 0 0
NR Fred Ellis 2 0 0 0 0 0 0 6 0 0
NR Gus Seyfried 2 0 0 0 0 0 0 6 0 0
NR Harry Davis 1 0 0 0 0 0 0 6 0 0
NR Walter Morris 1 0 0 0 0 0 0 6 0 0
NR Harry Stutz 3 0 0 0 0 0 0 7 0 0
NR W. Harrison 1 1 0 0 0 0 0 7 0 0
NR Guy Irwin 1 0 0 0 0 0 0 7 0 0
NR Morris Martin 1 0 0 0 0 0 0 7 0 0
NR Cliff McKeague 1 0 0 0 0 0 0 7 0 0
NR Fred Betz 1 0 0 0 0 0 0 8 0 0
NR Joseph Grenon 1 0 0 0 0 0 0 8 0 0
NR George Dake 1 0 0 0 0 0 0 8 0 0
NR Ben Breig 1 0 0 0 0 0 0 9 0 0
NR Al Denison 1 1 0 0 0 0 0 9 0 0
NR Chris Dundee 1 0 0 0 0 0 0 9 0 0
NR E. J. Hall 1 0 0 0 0 0 0 9 0 0
NR R. P. Harrison 1 0 0 0 0 0 0 9 0 0
NR Ted Tetzlaff 1 0 0 0 0 0 0 9 0 0
NR Joe Seymour 3 0 0 0 0 0 0 10 0 0
NR George Bradbeer 1 0 0 0 0 0 0 10 0 0
NR Charles Harris 1 0 0 0 0 0 0 10 0 0
NR George Potter 1 0 0 0 0 0 0 10 0 0
NR Carl Christensen 1 0 0 0 0 0 0 11 0 0
NR L. G. Mecklem 1 0 0 0 0 0 0 11 0 0
NR R. O. Shannon 1 0 0 0 0 0 0 11 0 0
NR Len Zengel 1 0 0 0 0 0 0 11 0 0
NR John Aitken 2 0 0 0 0 0 0 12 0 0
NR Elmer Huber 1 0 0 0 0 0 0 12 0 0
NR Clifford Onthank 1 0 0 0 0 0 0 12 0 0
NR Charles Young 1 0 0 0 0 0 0 12 0 0
NR Louis Bergdoll 1 0 0 0 0 0 0 13 0 0
NR L. B. Harvey 1 0 0 0 0 0 0 13 0 0
NR Howard Warner 1 0 0 0 0 0 0 13 0 0
NR Howard Hall 1 0 0 0 0 0 0 14 0 0
NR Leland Mitchell 1 0 0 0 0 0 0 14 0 0
NR B. W. Shaw 1 1 0 0 0 0 0 15 0 0
NR C. O. King 1 0 0 0 0 0 0 15 0 0
NR Malin Leinau 1 0 0 0 0 0 0 15 0 0
NR Billy Pearce 1 0 0 0 0 0 0 15 0 0
NR Willie Haupt 2 0 0 0 0 0 0 16 0 0
NR E. O. Hayes 1 0 0 0 0 0 0 16 0 0
NR John Ruehl 1 0 0 0 0 0 0 16 0 0
NR Erwin Bergdoll 1 0 0 0 0 0 0 19 0 0
NR William McCulla 1 0 0 0 0 0 0 19 0 0
NR Charles Bigelow 0 1 0 0 0 0 0 NS 0 0
NR Arthur Chevrolet 0 1 0 0 0 0 0 NS 0 0
NR H. A. De Vaux 0 1 0 0 0 0 0 NS 0 0
NR George Dunnell 0 1 0 0 0 0 0 NS 0 0
NR Elmer Gerald 0 1 0 0 0 0 0 NS 0 0
NR Arthur Greiner 0 1 0 0 0 0 0 NS 0 0
NR Al Hall 0 1 0 0 0 0 0 NS 0 0
NR H. O. Harrison 0 1 0 0 0 0 0 NS 0 0
NR W. C. Longstreth 0 1 0 0 0 0 0 NS 0 0
NR E. Linn Mathewson 0 1 0 0 0 0 0 NS 0 0
NR William Murphy 0 1 0 0 0 0 0 NS 0 0
NR Gordon Murray 0 1 0 0 0 0 0 NS 0 0
NR C. H. Newcomb 0 1 0 0 0 0 0 NS 0 0
NR Cyrus Patschke 0 1 0 0 0 0 0 NS 0 0
NR L. Plançon 0 1 0 0 0 0 0 NS 0 0
NR Reed 0 1 0 0 0 0 0 NS 0 0
NR James Roxford 0 1 0 0 0 0 0 NS 0 0
NR James Ryall 0 2 0 0 0 0 0 NS 0 0
NR Salling 0 1 0 0 0 0 0 NS 0 0
NR W. J. Seymour 0 1 0 0 0 0 0 NS 0 0
NR Tracy 0 1 0 0 0 0 0 NS 0 0
NR Harry Tuttle 0 1 0 0 0 0 0 NS 0 0
NR Roy Wilson 0 1 0 0 0 0 0 NS 0 0
NR William Bosbyshell Relief drove only 0
NR Joe Coberly Relief drove only 0
NR F. C. Fenner Relief drove only 0
NR Lee Gehricke Relief drove only 0
NR Charles Illingsworth Relief drove only 0
NR Bill LaCasse Relief drove only 0
NR D. B. Rose Relief drove only 0
NR Roger Stearns Relief drove only 0
NR Dick Erskine Entered as relief driver, may not have driven 0
NR Harvey Herrick Entered as relief driver, may not have driven 0
NR Dick Natkenns Entered as relief driver, may not have driven 0
NR Morris O'Donnell Entered as relief driver, may not have driven 0
 
Debuts Farewells
Johnny Aitken Joseph Grenon Louis Nikrent
George Armstrong Hager Eddie Noyes
Charlie Arnold Al Hall Morris O'Donnell
Charles Basle E. J. Hall Clifford Onthank
Fred Belcher Howard Hall Murray Page
Harry Bell Ralph Hamlin Edward Parker
Erwin Bergdoll Harris Hanshue Joe Parkin
Louis Bergdoll Hugh Harding Cyrus Patschke
Fred Betz Charles Harris Billy Pearce
Charles Bigelow H. O. Harrison Tom Pepperday
David Bonney R. P. Harrison Jack Peterson
William Bosbyshell W. Harrison L. Plançon
Billy Bourque Ray Harroun Max Poismans
George Bradbeer L. B. Harvey Al Poole
Ben Breig Willie Haupt George Potter
Harold Brinker E. O. Hayes Reed
Bob Burman Eddie Hearne George Reiss
Arthur Chevrolet Harvey Herrick George Robertson
Carl Christensen Charles Howard D. B. Rose
Silas Christofferson Elmer Huber James Roxford
Jap Clemens Hughie Hughes John Ruehl
Harry Cobe Charles Illingsworth James Ryall
Joe Coberly Guy Irwin Salling
John Coffey Bruce Keen J. A. Scott
Harry Cohen Tom Kincade Arthur See
Thomas Costello C. O. King Bruno Seibel
Howard Covey Willie Knipper Gus Seyfried
George Dake Elmer Knox Joe Seymour
Harry Davis Bill LaCasse W. J. Seymour
H. A. De Vaux Bert Latham R. O. Shannon
Tobin DeHymel Malin Leinau William Sharp
Al Denison Frank Lescault B. W. Shaw
Ralph DePalma W. C. Longstreth Fred Shaw
George DeWitt Harry Lord William Sickinger
Bert Dingley Lee Lorimer Frank Siefert
Louis Disbrow Charles Lund Clarence Smith
Martin Dooley Leigh Lynch Charles Soules
Joe Downey Alvin Maisonville Roger Stearns
Robert Drach Morris Martin Harry Stillman
Harman Droge E. Linn Mathewson Ernest Stoecker
Chris Dundee Joe Matson Harold Stone
George Dunnell William McCulla Lewis Strang
Fred Ellis Cliff McKeague Harry Stutz
C. A. Englebeck Eaton McMillan Teddy Tetzlaff
Dick Erskine L. G. Mecklem Tracy
F. C. Fenner Charles Merz Harry Tuttle
Jack Finch Harry Michener Walter Vail
Jack Fleming Bert Miller Bernard Velguth
Martin Fletcher Leland Mitchell William Wallace
James Florida Adolph Monsen Howard Warner
Frank Free Walter Morris Philip Wells
Lee Gehricke William Murphy Roy Wilson
Frank Gelnaw Frank Murray Fred Wiseman
Elmer Gerald Gordon Murray Spencer Wishart
Howard Gill Dick Natkenns Carl Wright
Harry Grant C. H. Newcomb Charles Young
Arthur Greiner Joe Nikrent Len Zengel
Robert Greer    
George Armstrong Lee Lorimer
Harry Bell Charles Lund
Louis Bergdoll Morris Martin
David Bonney E. Linn Mathewson
William Bosbyshell William McCulla
Billy Bourque Eaton McMillan
George Bradbeer L. G. Mecklem
Ben Breig Bert Miller
Carl Christensen Walter Morris
Silas Christofferson William Murphy
Joe Coberly Frank Murray
Howard Covey Gordon Murray
George Dake Dick Natkenns
Harry Davis C. H. Newcomb
H. A. De Vaux Eddie Noyes
Al Denison Morris O'Donnell
George DeWitt Clifford Onthank
Martin Dooley Murray Page
Joe Downey Joe Parkin
Harman Droge Tom Pepperday
Chris Dundee Jack Peterson
George Dunnell L. Plançon
C. A. Englebeck Max Poismans
Dick Erskine George Potter
F. C. Fenner Reed
Jack Finch George Reiss
Martin Fletcher D. B. Rose
James Florida James Roxford
Frank Free John Ruehl
Lee Gehricke Salling
Elmer Gerald J. A. Scott
Howard Gill Arthur See
Robert Greer Gus Seyfried
Joseph Grenon Joe Seymour
Hager W. J. Seymour
Al Hall R. O. Shannon
E. J. Hall William Sharp
Ralph Hamlin B. W. Shaw
Charles Harris Fred Shaw
H. O. Harrison William Sickinger
R. P. Harrison Roger Stearns
W. Harrison Ernest Stoecker
L. B. Harvey Harry Stutz
E. O. Hayes Tracy
Charles Howard Harry Tuttle
Elmer Huber Walter Vail
Charles Illingsworth Bernard Velguth
Guy Irwin Howard Warner
Bert Latham Philip Wells
Malin Leinau Roy Wilson
Frank Lescault Fred Wiseman
W. C. Longstreth Carl Wright
Harry Lord Charles Young