Altoona Speedway
1.25 Mile Board Oval (1923-31)
1.125 Mile Dirt Oval (1935)
Tyrone, Pennsylvania
All races AAA sanctioned

Driver by Driver Statistics

Race # Date Race Miles Winner
1 9/4/1923 Altoona Race 200 Eddie Hearne
2 6/14/1924 Altoona Race 1 250 Jimmy Murphy
3 9/1/1924 Fall Classic 250 Jimmy Murphy
4 6/13/1925 Spring Classic 250 Peter DePaolo
5 9/7/1925 Autumn Classic 250 Bob McDonogh
6 6/12/1926 Altoona Race 1 250 Dave Lewis
7 9/18/1926 Altoona Race 2 250 Frank Lockhart
8 6/11/1927 Altoona Race 1 200 Peter DePaolo
9 9/5/1927 Altoona Race 2 200 Frank Lockhart
10 8/19/1928 Altoona Race 200 Louis Meyer
11 6/15/1929 Altoona Race 1 148.75 Louis Meyer
12 9/2/1929 Altoona Race 2 200 Louis Meyer
13 6/14/1930 Altoona Race 1 200 Billy Arnold
14 9/1/1930 Altoona Race 2 116.25 Billy Arnold
15 7/4/1931 Altoona Race 1 100 Lou Moore
16 9/7/1931 Altoona Heat 1 25 Jimmy Gleason
17 9/7/1931 Altoona Heat 2 25 Shorty Cantlon
18 9/7/1931 Altoona Main 100 Shorty Cantlon
19 9/7/1935 Altoona 100 100 Louis Meyer

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com