1917 AAA National Championship Trail

Earl Cooper - Champion

**Points were not awarded during the 1917 season.   They were assigned retroactively in 1927 and revised in 1951,
so all points and standings from this season should be considered unofficial.**

Date Race Track Miles Type Winner
3/4/17 George Washington Sweepstakes Ascot 100 DO Earl Cooper
5/10/17 Universal Trophy Race Uniontown 112.5 BO William Taylor
5/30/17 Sharonville Sweepstakes Cincinnati 250 BO Louis Chevrolet
6/16/17 War Derby Chicago 250 BO Earl Cooper
7/4/17 Omaha Derby Omaha 150 BO Ralph Mulford
7/14/17 Minneapolis Race 1 Minneapolis 50 CO Earl Cooper
7/14/17 Minneapolis Race 2 Minneapolis 100 CO Ira Vail
9/3/17 Army Post Sweepstakes Tacoma 100 BO Earl Cooper
9/3/17 Chicago Race 2 Chicago 50 BO Ralph DePalma
9/3/17 Chicago Race 3 Chicago 100 BO Louis Chevrolet
9/3/17 1st Annual Autumn Classic Uniontown 112.5 BO Frank Elliott
9/15/17 Providence Race 1 Providence 5 CO Ralph Mulford
9/15/17 Providence Race 2 Providence 25 CO Tommy Milton
9/15/17 Providence Race 3 Providence 100 CO Tommy Milton
9/22/17 Harkness Trophy Race Sheepshead Bay 100 BO Louis Chevrolet
10/13/17 Chicago Race 4 Chicago 20 BO Tom Alley
10/13/17 Chicago Race 5 Chicago 50 BO Ralph Mulford
10/13/17 Chicago Race 6 Chicago 50 BO Pete Henderson
10/29/17 Uniontown Race 3 Uniontown 168.75 BO Eddie Hearne
11/29/17 Ascot Race 2 Ascot 10 DO Louis Chevrolet
11/29/17 Ascot Race 3 Ascot 50 DO Eddie Hearne

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Earl Cooper 6 0 4 0 1 0 0 0 1095*
2 Louis Chevrolet 13 1 4 1 2 1 0 2 1046*
3 Ralph Mulford 14 0 3 3 1 1 1 0 868*
4 Eddie Hearne 12 0 2 0 4 2 2 1 848*
5 Tommy Milton 15 0 2 4 1 3 0 0 771*
6 Ira Vail 10 0 1 3 2 0 1 0 763*
7 Dave Lewis 14 0 0 3 0 3 3 2 457*
8 William Taylor 7 0 1 0 0 1 1 0 415*
9 Cliff Durant 5 1 0 1 1 3 0 0 308*
10 Ralph DePalma 6 0 1 1 1 0 0 3 270*
11 Frank Elliott 4 2 1 0 0 0 1 0 230*
12 Pete Henderson 13 0 1 0 0 2 1 0 215*
13 Gaston Chevrolet 5 3 0 1 2 0 0 0 192*
14 Joe Boyer 8 4 0 1 0 1 0 1 184*
15 Jim Meyer 6 1 0 1 0 0 2 0 162*
16 Eddie Pullen 1 0 0 1 0 0 0 0 110*
17T Tom Alley 8 1 1 0 2 0 2 0 100*
17T Walter Haines 4 0 0 0 0 1 1 0 100*
19 Joe Thomas 3 0 0 0 1 0 0 0 90*
20 A. H. Patterson 3 0 0 0 1 0 0 0 85*
21 Andy Burt 7 0 0 0 1 0 0 0 76*
22 Omar Toft 7 1 0 0 1 0 0 0 65*
23 Gil Andersen 4 1 0 1 0 0 1 0 59*
24 Denny Hickey 3 1 0 0 0 0 1 0 49*
25 Ora Haibe 4 1 0 0 0 1 0 0 38*
26T Mike Moosie 1 0 0 0 0 1 0 0 35*
26T Roscoe Sarles 1 0 0 0 0 1 0 0 35*
28 Otto Henning 3 0 0 0 0 0 0 7 0 25*
29T Charles Ewan 3 4 0 0 0 0 1 0 22*
29T Art Klein 1 0 0 0 0 0 0 6 0 22*
29T Fred McCarthy 1 0 0 0 0 0 0 6 0 22*
29T Jack Conway 2 0 0 0 0 0 0 7 0 22*
33 Wilmer Monahon 2 1 0 0 0 0 0 6 0 16*
34 William Weightman 1 0 0 0 0 0 0 6 0 15*
35T Edward Kaster 1 0 0 0 0 0 1 0 10*
35T A. A. Cadwell 2 1 0 0 0 0 0 7 0 10*
35T Ray Meacham 1 0 0 0 0 0 0 7 0 10*
38T William Bolden 2 0 0 0 0 0 0 6 0 5*
38T Walter Melcher 1 0 0 0 0 0 0 8 0 5*
38T Louis Fountaine 4 0 0 0 0 0 0 10 0 5*
NR Jim Crosby 1 0 0 0 0 0 1 0 0
NR Harold Trackus 4 0 0 0 0 0 0 6 0 0
NR George Mason 6 1 0 0 0 0 0 7 0 0
NR Milton McBride 4 2 0 0 0 0 0 7 0 0
NR Clarence Lamb 2 0 0 0 0 0 0 7 0 0
NR Percy Ford 1 0 0 0 0 0 0 7 0 0
NR Robert Delno 1 0 0 0 0 0 0 8 0 0
NR Barney Oldfield 5 2 0 0 0 0 0 9 0 0
NR James Benedict 1 0 0 0 0 0 0 9 0 0
NR R. L. McNay 1 1 0 0 0 0 0 9 0 0
NR Charles Kirkpatrick 2 0 0 0 0 0 0 10 0 0
NR Sam Seed 1 0 0 0 0 0 0 10 0 0
NR H. E. McCord 1 2 0 0 0 0 0 12 0 0
NR Al Schillo 1 0 0 0 0 0 0 12 0 0
NR Jack LeCain 3 0 0 0 0 0 0 13 0 0
NR George Buzane 2 1 0 0 0 0 0 14 0 0
NR Barney Newgard 1 0 0 0 0 0 0 14 0 0
NR Jules DeVigne 3 0 0 0 0 0 0 15 0 0
NR Dario Resta 1 0 0 0 0 0 0 18 0 0
NR Ed Diedrich 1 0 0 0 0 0 0 24 0 0
NR Swan Ostewig 1 1 0 0 0 0 0 25 0 0
NR Mel Stringer 1 0 0 0 0 0 0 26 0 0
NR E. O. Barger 0 1 0 0 0 0 0 NS 0 0
NR John Boling 0 1 0 0 0 0 0 NS 0 0
NR Harold Brinker 0 1 0 0 0 0 0 NS 0 0
NR M. C. Britt 0 2 0 0 0 0 0 NS 0 0
NR Alessandro Cagno 0 1 0 0 0 0 0 NS 0 0
NR Billy Chandler 0 3 0 0 0 0 0 NS 0 0
NR Josef Christiaens 0 1 0 0 0 0 0 NS 0 0
NR Reeves Dutton 0 1 0 0 0 0 0 NS 0 0
NR I. P. Fetterman 0 1 0 0 0 0 0 NS 0 0
NR Jack Gable 0 1 0 0 0 0 0 NS 0 0
NR Longley 0 1 0 0 0 0 0 NS 0 0
NR Leo McKone 0 1 0 0 0 0 0 NS 0 0
NR Eddie Miller 0 1 0 0 0 0 0 NS 0 0
NR L. P. Quinn 0 1 0 0 0 0 0 NS 0 0
NR Eddie Rickenbacker 0 1 0 0 0 0 0 NS 0 0
NR Jack Scales 0 1 0 0 0 0 0 NS 0 0
NR Ben Shoaff 0 1 0 0 0 0 0 NS 0 0
NR Harold Suckert 0 1 0 0 0 0 0 NS 0 0
 
Debuts Farewells
E. O. Barger Longley
John Boling Leo McKone
M. C. Britt R. L. McNay
Alessandro Cagno Ray Meacham
Jim Crosby Eddie Miller
Ed Diedrich Wilmer Monahon
Charles Ewan L. P. Quinn
I. P. Fetterman Roscoe Sarles
Percy Ford Jack Scales
Walter Haines Sam Seed
Denny Hickey Ben Shoaff
Edward Kaster Harold Suckert
Charles Kirkpatrick Harold Trackus
Clarence Lamb  
Gil Andersen Longley
E. O. Barger George Mason
William Bolden H. E. McCord
Harold Brinker Leo McKone
M. C. Britt R. L. McNay
A. A. Cadwell Ray Meacham
Alessandro Cagno Swan Ostewig
Billy Chandler A. H. Patterson
Josef Christiaens L. P. Quinn
Jack Conway Eddie Rickenbacker
Robert Delno Al Schillo
Jules DeVigne Sam Seed
Ed Diedrich Mel Stringer
Charles Ewan Harold Suckert
Jack Gable William Taylor
Walter Haines Harold Trackus
Otto Henning William Weightman
Clarence Lamb