1949 AAA National Championship Trail

Johnnie Parsons - Champion

Date Race Track Miles Type Winner
4/24/49 Arlington 100 Arlington 100.89 DO Johnnie Parsons
5/30/49 International 500 Mile Sweepstakes Indianapolis 500 PO Bill Holland
6/5/49 Milwaukee 100 Milwaukee 100 DO Myron Fohr
6/19/49 Trenton 100 Trenton 100 DO Myron Fohr
8/20/49 Springfield 100 Springfield 100 DO Mel Hansen
8/28/49 Milwaukee 200 Milwaukee 200 DO Johnnie Parsons
9/3/49 DuQuoin 100 DuQuoin 100 DO Tony Bettenhausen
9/5/49 Pikes Peak Auto Hill Climb Pikes Peak 12.42 HC Al Rogers
9/10/49 Syracuse 100 Syracuse 100 DO Johnnie Parsons
9/11/49 Detroit 100 Detroit 100 DO Tony Bettenhausen
9/25/49 Springfield 100 Springfield 100 DO Johnnie Parsons
10/16/49 Langhorne 100 Langhorne 100 DO Johnnie Parsons
10/30/49 Golden State 100 Sacramento 100 DO Fred Agabashian
11/6/49 Del Mar 100 Del Mar 100 DO Jimmy Davies

Non-Championship Events

Date Race Track Miles Type Winner
7/17/49 Universal Speedways Race of Champions Arlington 53.1 DO Mel Hansen
7/31/49 Indianapolis Sweepstakes Williams Grove 25 DO Johnny Mantz

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Johnnie Parsons 13 0 5 1 1 0 1 0 2280
2 Myron Fohr 11 1 2 0 2 3 0 0 1790
3 Bill Holland 9 1 1 1 0 1 0 0 1420
4 Walt Brown 11 1 0 1 1 1 2 0 1281
5 George Connor 10 1 0 0 2 0 1 0 1200
6 Rex Mays 12 0 0 4 1 0 0 3 1030
7 Paul Russo 11 1 0 1 0 1 1 1 920
8 Lee Wallard 11 0 0 1 1 1 2 0 760
9 Johnny Mantz 8 2 0 0 1 0 1 0 660
10 Emil Andres 6 2 0 1 0 1 1 0 512
11 Joie Chitwood 1 0 0 0 0 0 1 0 500
12 Tony Bettenhausen 7 3 2 0 0 0 0 0 466
13 Mack Hellings 6 0 0 0 1 1 1 0 440
14 Jimmy Jackson 1 1 0 0 0 0 0 6 0 400
15 Mel Hansen 4 3 1 1 0 0 0 2 376
16 Duane Carter 9 1 0 0 0 0 0 6 0 350
17T Jimmy Davies 6 1 1 0 0 0 0 2 330
17T Spider Webb 3 3 0 1 1 0 0 1 330
17T Ralph Pratt 5 1 0 0 0 1 0 0 330
20 Duke Dinsmore 5 6 0 0 0 0 1 1 254
21 Troy Ruttman 5 0 0 0 1 0 0 0 250
22 Neal Carter 6 0 0 1 0 0 0 0 240
23 Bayliss Levrett 9 1 0 0 0 1 0 0 206
24T Fred Agabashian 2 0 1 0 0 0 0 1 200
24T Al Rogers 1 0 1 0 0 0 0 1 200
26 Charles Van Acker 5 3 0 0 0 0 0 8 0 180
27 Louis Unser 1 0 0 1 0 0 0 0 160
28 Norm Houser 1 2 0 0 0 0 0 10 0 150
29T Johnny Fedricks 2 1 0 0 1 0 0 0 140
29T Charles Bryant 1 0 0 0 1 0 0 0 140
31 Mike Salay 2 4 0 0 0 0 0 6 0 130
32 Johnny McDowell 4 0 0 0 0 0 0 7 0 124
33T Jackie Holmes 4 1 0 0 0 1 0 0 120
33T Chuck Stevenson 2 0 0 0 0 1 0 0 120
33T George Hammond 1 0 0 0 0 1 0 0 120
33T Milt Fankhauser 6 7 0 0 0 0 0 6 0 120
37 Tommy Hinnershitz 1 1 0 0 0 0 1 0 117
38T Frank Burany 1 1 0 0 0 0 1 0 100
38T Jim Rathmann 1 1 0 0 0 0 0 11 0 100
40 Phil Shafer 1 0 0 0 0 0 0 6 0 80
41T George Fonder 3 0 0 0 0 0 0 7 0 60
41T Cal Niday 2 0 0 0 0 0 0 7 0 60
41T Hugh Thomas 1 0 0 0 0 0 0 7 0 60
44T Jack McGrath 3 0 0 0 0 0 0 8 0 50
44T J. C. Shoemaker 1 0 0 0 0 0 0 8 0 50
46 Russ Snowberger 1 0 0 0 0 0 0 9 0 40
47 Herb Bryers 1 0 0 0 0 0 0 10 0 30
48T Buster Hammond 1 0 0 0 0 0 0 11 0 20
48T Hank Rogers 3 1 0 0 0 0 0 12 0 20
50 Billy McGee Relief drove only 17
51 Ottis Stine 1 1 0 0 0 0 0 14 0 14
52T Mark Light 1 2 0 0 0 0 0 12 0 10
52T Billy DeVore 1 2 0 0 0 0 0 12 0 10
52T Walt Killinger 1 0 0 0 0 0 0 12 0 10
55 Hal Cole 4 1 0 0 0 0 0 11 0 3
NR Bill Sheffler 3 1 0 0 0 0 0 11 0 0
NR George Lynch 6 2 0 0 0 0 0 13 0 0
NR Teddy Duncan 3 3 0 0 0 0 0 13 0 0
NR Buster Warke 2 3 0 0 0 0 0 13 0 0
NR Art McKee 1 0 0 0 0 0 0 13 0 0
NR Mauri Rose 1 0 0 0 0 0 0 13 0 0
NR Wally Stokes 1 1 0 0 0 0 0 13 0 0
NR Milton Mabe 1 0 0 0 0 0 0 14 0 0
NR Art Hillis 1 0 0 0 0 0 0 15 0 0
NR Glenn Harrison 1 0 0 0 0 0 0 16 0 0
NR Delmar Desch 1 0 0 0 0 0 0 17 0 0
NR Dick Rathmann 1 1 0 0 0 0 0 17 0 0
NR Hal Robson 1 1 0 0 0 0 0 17 0 0
NR Ed Terry 1 0 0 0 0 0 0 17 0 0
NR Lloyd Axel 1 0 0 0 0 0 0 18 0 0
NR Johnny Mauro 1 1 0 0 0 0 0 19 0 0
NR Jimmy Good 1 0 0 0 0 0 0 20 0 0
NR Bill Cantrell 1 1 0 0 0 0 0 21 0 0
NR Kenny Eaton 1 1 0 0 0 0 0 22 0 0
NR Manny Ayulo 1 0 0 0 0 0 0 28 0 0
NR Duke Nalon 1 0 0 0 0 0 0 29 1 0
NR Sam Hanks 1 5 0 0 0 0 0 30 0 0
NR Les Anderson 0 1 0 0 0 0 0 NS 0 0
NR Henry Banks 0 3 0 0 0 0 0 NS 0 0
NR Frank Beardsley 0 1 0 0 0 0 0 NS 0 0
NR Randall Beinke 0 1 0 0 0 0 0 NS 0 0
NR Lindley Bothwell 0 1 0 0 0 0 0 NS 0 0
NR Bill Boyd 0 2 0 0 0 0 0 NS 0 0
NR Frank Brisko 0 1 0 0 0 0 0 NS 0 0
NR Jim Brubaker 0 1 0 0 0 0 0 NS 0 0
NR Phil Catalina 0 3 0 0 0 0 0 NS 0 0
NR Jimmy Daywalt 0 4 0 0 0 0 0 NS 0 0
NR Walt Faulkner 0 1 0 0 0 0 0 NS 0 0
NR Pat Flaherty 0 1 0 0 0 0 0 NS 0 0
NR Dick Fraizer 0 1 0 0 0 0 0 NS 0 0
NR Joe Garson 0 1 0 0 0 0 0 NS 0 0
NR Bill Gouse 0 1 0 0 0 0 0 NS 0 0
NR Eddie Haddad 0 3 0 0 0 0 0 NS 0 0
NR Jim Hammond 0 1 0 0 0 0 0 NS 0 0
NR Byron Horne 0 1 0 0 0 0 0 NS 0 0
NR Eddie Johnson 0 1 0 0 0 0 0 NS 0 0
NR Iggy Katona 0 1 0 0 0 0 0 NS 0 0
NR Danny Kladis 0 2 0 0 0 0 0 NS 0 0
NR Lenny Lowe 0 1 0 0 0 0 0 NS 0 0
NR Bill Mackey 0 1 0 0 0 0 0 NS 0 0
NR Tommy Mattson 0 1 0 0 0 0 0 NS 0 0
NR George Metzler 0 1 0 0 0 0 0 NS 0 0
NR Chet Miller 0 1 0 0 0 0 0 NS 0 0
NR Norman Robinson 0 1 0 0 0 0 0 NS 0 0
NR Wayne Sankey 0 1 0 0 0 0 0 NS 0 0
NR Buddy Shay 0 1 0 0 0 0 0 NS 0 0
NR Bob Simpson 0 1 0 0 0 0 0 NS 0 0
NR Johnnie Smith 0 1 0 0 0 0 0 NS 0 0
NR Charles Szekendy 0 1 0 0 0 0 0 NS 0 0
NR Bill Taylor 0 1 0 0 0 0 0 NS 0 0
NR Joel Thorne 0 2 0 0 0 0 0 NS 0 0
NR Louis Tomei 0 1 0 0 0 0 0 NS 0 0
NR Steve Truchan 0 4 0 0 0 0 0 NS 0 0
NR Walt Von Tilius 0 2 0 0 0 0 0 NS 0 0
NR George Weaver 0 1 0 0 0 0 0 NS 0 0
NR Doc Williams 0 1 0 0 0 0 0 NS 0 0
NR Dempsey Wilson 0 1 0 0 0 0 0 NS 0 0
NR Eddie Zalucki 0 2 0 0 0 0 0 NS 0 0
NR Jud Larson Non points race only           0
 
Debuts Farewells
Frank Beardsley Eddie Johnson
Randall Beinke Iggy Katona
Lindley Bothwell Jud Larson
Bill Boyd Bayliss Levrett
Charles Bryant Lenny Lowe
Frank Burany Milton Mabe
Neal Carter Bill Mackey
Phil Catalina Billy McGee
Jimmy Davies Art McKee
Jimmy Daywalt Cal Niday
Kenny Eaton Dick Rathmann
Walt Faulkner Jim Rathmann
Johnny Fedricks Norman Robinson
Pat Flaherty Troy Ruttman
George Fonder Wayne Sankey
Dick Fraizer Buddy Shay
Joe Garson Johnnie Smith
Bill Gouse Chuck Stevenson 
Eddie Haddad Wally Stokes
Jim Hammond Bill Taylor
Glenn Harrison Walt Von Tilius
Byron Horne Dempsey Wilson
Les Anderson Billy McGee
Frank Beardsley George Metzler
Randall Beinke Buddy Shay
Lindley Bothwell Bill Sheffler
Frank Brisko J. C. Shoemaker
Jim Brubaker Bob Simpson
Phil Catalina Johnnie Smith
Bill Gouse Wally Stokes
Eddie Haddad Charles Szekendy
Mel Hansen Louis Tomei
Byron Horne Walt Von Tilius
Iggy Katona George Weaver
Tommy Mattson Doc Williams
Rex Mays Eddie Zalucki