1992 PPG Indy Car World Series

Bobby Rahal - Champion

Date Race Track Miles Type Winner
3/22/92 Daikyo IndyCar Grand Prix Surfers Paradise 181.675 SC Emerson Fittipaldi
4/5/92 Valvoline 200 Phoenix 200 PO Bobby Rahal
4/12/92 Toyota Grand Prix of Long Beach Long Beach 166.95 SC Danny Sullivan
5/24/92 Indianapolis 500-Mile Race^ Indianapolis 500 PO Al Unser, Jr.
6/7/92 ITT Automotive Grand Prix of Detroit Detroit 161.7 SC Bobby Rahal
6/21/92 Budweiser/G. I. Joe's 200 Portland 196.044 RC Michael Andretti
6/28/92 Miller Genuine Draft 200 Milwaukee 200 PO Michael Andretti
7/5/92 New England 200 Loudon 200 PO Bobby Rahal
7/19/92 Molson Indy Toronto Toronto 183.34 SC Michael Andretti
8/2/92 Marlboro 500 MIS 500 PO Scott Goodyear
8/9/92 Budweiser Grand Prix of Cleveland Cleveland 201.365 RC Emerson Fittipaldi
8/23/92 Texaco/Havoline 200 Elkhart Lake 200 RC Emerson Fittipaldi
8/30/92 Molson Indy Vancouver Vancouver 170.3 SC Michael Andretti
9/13/92 Pioneer Electronics 200 Mid-Ohio 199.3 RC Emerson Fittipaldi
10/4/92 Bosch Spark Plug Grand Prix Nazareth 200 PO Bobby Rahal
10/18/92 Toyota Monterey Grand Prix Laguna Seca 185.976 RC Michael Andretti

^Race sanctioned by USAC but counted in CART points standings

Non-Championship Events

Date Race Track Miles Type Winner
10/3/92 Marlboro Challenge Nazareth 100 PO Emerson Fittipaldi

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Bobby Rahal 16 0 4 3 3 1 0 3 196
2 Michael Andretti 16 0 5 3 0 2 0 7 192
3 Al Unser, Jr. 16 0 1 2 3 3 1 1 169
4 Emerson Fittipaldi 16 0 4 1 2 1 0 2 151
5 Scott Goodyear 16 0 1 1 1 1 2 0 108
6 Mario Andretti 15 0 0 1 0 1 4 1 105
7 Danny Sullivan 16 0 1 0 1 0 3 0 99
8 John Andretti 16 0 0 0 0 1 4 0 94
9 Raúl Boesel 13 0 0 1 1 0 0 0 80
10 Eddie Cheever 16 0 0 1 0 3 1 0 80
11 Scott Pruett 16 0 0 0 0 1 1 0 62
12 Paul Tracy 11 0 0 2 1 1 0 1 59
13 Rick Mears 8 0 0 1 0 1 0 0 47
14 Stefan Johansson 9 0 0 0 2 0 0 0 47
15 Scott Brayton 16 0 0 0 1 0 0 0 39
16 Al Unser 2 0 0 0 1 0 0 0 15
17 Ted Prappas 14 0 0 0 0 0 0 9 0 12
18 Eric Bachelart 13 2 0 0 0 0 0 7 0 11
19 Buddy Lazier 15 0 0 0 0 0 0 7 0 10
20 Robby Gordon 7 0 0 0 0 0 0 8 0 10
21 Teo Fabi 1 0 0 0 0 0 0 6 0 8
22 Jimmy Vasser 10 1 0 0 0 0 0 7 0 8
23 Brian Till 9 0 0 0 0 0 0 10 0 8
24 Tony Bettenhausen, Jr. 6 1 0 0 0 0 0 9 0 6
25 Mike Groff 6 2 0 0 0 0 0 8 0 5
26 A. J. Foyt 2 1 0 0 0 0 0 9 0 4
27 Hiro Matsushita 8 2 0 0 0 0 0 10 0 3
28 Brian Bonner 3 1 0 0 0 0 0 10 0 3
29 John Paul, Jr. 1 0 0 0 0 0 0 10 0 3
30 Ross Bentley 7 1 0 0 0 0 0 11 0 2
31 Pancho Carter 2 1 0 0 0 0 0 11 0 2
32 Ross Cheever 4 1 0 0 0 0 0 11 0 2
33 Lyn St. James 1 0 0 0 0 0 0 11 0 2
34 Jeff Wood 7 1 0 0 0 0 0 12 0 1
35 Fabrizio Barbazza 3 1 0 0 0 0 0 12 0 1
36 John Jones 3 0 0 0 0 0 0 12 0 1
37 Dominic Dobson 1 0 0 0 0 0 0 12 0 1
38 Roberto Guerrero 1 1 0 0 0 0 0 13 1 1
39 Christian Danner 8 0 0 0 0 0 0 13 0 0
40 Didier Theys 1 1 0 0 0 0 0 13 0 0
41 Arie Luyendyk 2 0 0 0 0 0 0 14 0 0
42 Dennis Vitolo 4 1 0 0 0 0 0 14 0 0
43 Jovy Marcelo 3 1 0 0 0 0 0 14 0 0
44 Vinicio Salmi 5 0 0 0 0 0 0 15 0 0
45 Jay Hill 1 0 0 0 0 0 0 15 0 0
46 Gary Bettenhausen 1 0 0 0 0 0 0 17 0 0
47T Jon Beekhuis 2 0 0 0 0 0 0 18 0 0
47T Gregor Foitek 2 0 0 0 0 0 0 18 0 0
49 Jeff Andretti 1 0 0 0 0 0 0 18 0 0
50 Steve Chassey 3 0 0 0 0 0 0 19 0 0
51 Nicola Marozzo 2 0 0 0 0 0 0 19 0 0
52 Jacques Villeneuve (I) 2 0 0 0 0 0 0 22 0 0
53 George Snider 2 0 0 0 0 0 0 22 0 0
54 Tony de Tommaso 1 0 0 0 0 0 0 22 0 0
55 Guido Daccò 1 0 0 0 0 0 0 23 0 0
56T Jim Crawford 1 0 0 0 0 0 0 25 0 0
56T Willy T. Ribbs 1 0 0 0 0 0 0 25 0 0
58 Tero Palmroth 2 1 0 0 0 0 0 26 0 0
59 Stan Fox 1 0 0 0 0 0 0 27 0 0
60 Philippe Gache 1 0 0 0 0 0 0 28 0 0
61 Gordon Johncock 1 0 0 0 0 0 0 29 0 0
62 Tom Sneva 1 0 0 0 0 0 0 31 0 0
NR Mark Dismore 0 1 0 0 0 0 0 NS 0 0
NR Kenji Momota 0 1 0 0 0 0 0 NS 0 0
NR Rocky Moran 0 1 0 0 0 0 0 NS 0 0
NR Johnny Parsons 0 1 0 0 0 0 0 NS 0 0
NR Nelson Piquet 0 1 0 0 0 0 0 NS 0 0
NR Johnny Rutherford 0 1 0 0 0 0 0 NS 0 0
 
Debuts Farewells
Eric Bachelart
Brian Bonner
Ross Cheever
Christian Danner
Gregor Foitek
Philippe Gache
Robby Gordon
Jay Hill
Stefan Johansson
Jovy Marcelo
Kenji Momota
Nelson Piquet