1980 PPG Indy Car World Series

Johnny Rutherford - Champion

**The initial 5 races of the 1980 season were co-sanctioned by CART and USAC.
After Mid-Ohio, USAC broke away from the deal, and the remainder of the season was run under CART sanction**

Date Race Track Miles Type Winner
4/13/80 Datsun Twin 200 Ontario 200 PO Johnny Rutherford
5/25/80 Indianapolis 500-Mile Race Indianapolis 500 PO Johnny Rutherford
6/8/80 Gould Rex Mays Classic Milwaukee 150 PO Bobby Unser
6/22/80 True Value 500 Pocono 500 PO Bobby Unser
7/13/80 Red Roof Inns 150 Mid-Ohio 156 RC Johnny Rutherford
7/20/80 Norton 200 MIS 200 PO Johnny Rutherford
8/3/80 Kent Oil 150 Watkins Glen 150.536 RC Bobby Unser
8/10/80 Tony Bettenhausen 200 Milwaukee 200 PO Johnny Rutherford
8/31/80 California 500 Ontario 500 PO Bobby Unser
9/20/80 Gould Grand Prix MIS 150 PO Mario Andretti
10/26/80 Primera Copa México 150 Mexico City 148.8 RC Rick Mears
11/8/80 Miller High Life 150 Phoenix 150 PO Tom Sneva

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Johnny Rutherford 12 0 5 3 0 1 1 3 4723
2 Bobby Unser 11 1 4 3 1 0 0 4 3714
3 Tom Sneva 12 0 1 2 1 2 0 0 2930
4 Rick Mears 12 0 1 2 2 1 2 0 2866
5 Pancho Carter 12 0 0 0 1 1 0 0 1855
6 Gordon Johncock 11 1 0 1 2 1 1 1 1572
7 Bill Alsup 11 1 0 0 1 1 0 0 1214
8 Al Unser 12 0 0 0 1 1 1 2 1153
9 Gary Bettenhausen 9 1 0 0 2 0 0 0 1057
10 Vern Schuppan 4 1 0 0 0 0 2 0 806
11 Tom Bagley 11 1 0 0 0 1 1 0 794
12 Dennis Firestone 6 1 0 0 0 0 2 0 743
13 Sheldon Kinser 11 1 0 0 0 1 0 0 697
14 Tom Gloy 3 0 0 0 0 0 1 0 680
15 Danny Ongais 9 0 0 0 1 0 0 0 601
16 Mario Andretti 4 0 1 1 0 0 0 2 580
17 Spike Gehlhausen 6 1 0 0 0 1 1 0 473
18 Roger Rager 8 0 0 0 0 0 0 8 0 381
19 Rick Muther 6 1 0 0 0 0 0 8 0 356
20 Bill Tempero 10 1 0 0 0 0 0 6 0 331
21 Dick Ferguson 4 1 0 0 0 0 0 8 0 315
22 Howdy Holmes 5 2 0 0 0 0 0 8 0 314
23 Larry Cannon 7 3 0 0 0 0 0 9 0 299
24T Roger Mears 4 1 0 0 0 1 0 0 272
24T Herm Johnson 8 1 0 0 0 0 0 8 0 272
26 Tom Bigelow 2 0 0 0 0 0 0 8 0 260
27 Bill Engelhart 6 0 0 0 0 0 0 10 0 246
28 Jim McElreath 5 0 0 0 0 0 0 6 0 240
29 Jerry Karl 10 0 0 0 0 0 0 9 0 215
30 Tim Richmond 3 2 0 0 0 0 0 9 0 209
31 Dick Simon 9 1 0 0 0 0 0 7 0 185
32 Greg Leffler 4 1 0 0 0 0 0 10 0 184
33 Gordon Smiley 3 1 0 0 0 0 0 6 0 176
34 Lee Kunzman 1 2 0 0 0 0 0 10 0 150
35 Jerry Sneva 7 0 0 0 0 0 0 8 0 149
36 Pete Halsmer 2 1 0 0 0 0 0 6 0 128
37 Billy Vukovich, Jr. 7 0 0 0 0 0 0 12 0 96
38 Cliff Hucul 1 0 0 0 0 0 0 7 0 90
39 Phil Caliva 5 1 0 0 0 0 0 12 0 70
40 Jan Sneva 1 1 0 0 0 0 0 10 0 60
41T John Martin 5 1 0 0 0 0 0 15 0 56
41T Mike Mosley 5 0 0 0 0 0 0 17 0 56
43 Joe Saldana 5 2 0 0 0 0 0 12 0 50
44 A. J. Foyt 2 1 0 0 0 0 0 14 0 45
45 Ron Shuman 1 1 0 0 0 0 0 11 0 40
46 Johnny Parsons 4 1 0 0 0 0 0 22 0 36
47 John Mahler 5 2 0 0 0 0 0 13 0 35
48T John Wood 2 3 0 0 0 0 0 12 0 25
48T Don Whittington 1 1 0 0 0 0 0 13 0 25
48T Michael Chandler 1 0 0 0 0 0 0 14 0 25
48T George Snider 1 1 0 0 0 0 0 15 0 25
52 Hurley Haywood 1 0 0 0 0 0 0 18 0 20
53 Phil Threshie 2 3 0 0 0 0 0 22 0 15
54 Larry Dickson 2 1 0 0 0 0 0 22 0 10
55T Jerry Miller 1 0 0 0 0 0 0 14 0 8
55T Daniel Muñiz 1 0 0 0 0 0 0 15 0 8
57T Juan Carlos Bolaños 1 0 0 0 0 0 0 17 0 6
57T Bob Frey 1 2 0 0 0 0 0 17 0 6
57T Salt Walther 1 1 0 0 0 0 0 18 0 6
57T Billie Harvey 1 1 0 0 0 0 0 19 0 6
57T Michel Jourdain 1 1 0 0 0 0 0 20 0 6
57T Ross Davis 1 0 0 0 0 0 0 22 0 6
63T Chip Mead 1 0 0 0 0 0 0 29 0 5
63T Bill Whittington 1 0 0 0 0 0 0 30 0 5
63T Al Loquasto 1 1 0 0 0 0 0 31 0 5
63T Tony Bettenhausen, Jr. 1 4 0 0 0 0 0 32 0 5
63T Jeff Heywood 1 0 0 0 0 0 0 32 0 5
NR Buddie Boys 0 2 0 0 0 0 0 NS 0 0
NR Dana Carter 0 1 0 0 0 0 0 NS 0 0
NR Tom Frantz 0 1 0 0 0 0 0 NS 0 0
NR Josele Garza 0 1 0 0 0 0 0 NS 0 0
NR Janet Guthrie 0 2 0 0 0 0 0 NS 0 0
NR Bob Harkey 0 3 0 0 0 0 0 NS 0 0
NR Milt Harper 0 1 0 0 0 0 0 NS 0 0
NR Bruce Hill 0 1 0 0 0 0 0 NS 0 0
NR Jim Hurtubise 0 1 0 0 0 0 0 NS 0 0
NR Bill Puterbaugh 0 1 0 0 0 0 0 NS 0 0
NR Larry Rice 0 1 0 0 0 0 0 NS 0 0
NR Dean Vetrock 0 1 0 0 0 0 0 NS 0 0
NR Rich Vogler 0 2 0 0 0 0 0 NS 0 0
NR Frank Weiss 0 1 0 0 0 0 0 NS 0 0
 
Debuts Farewells
Juan Carlos Bolaños
Buddie Boys
Michael Chandler
Ross Davis
Bob Frey
Josele Garza
Pete Halsmer
Milt Harper
Billie Harvey
Jeff Heywood
Bruce Hill
Greg Leffler
Chip Mead
Daniel Muñiz
Ron Shuman
Gordon Smiley
Bill Tempero
Dean Vetrock
Rich Vogler 
John Wood
Juan Carlos Bolaños
Janet Guthrie
Milt Harper
Billie Harvey
Jeff Heywood
Bruce Hill
Daniel Muñiz
Rick Muther
John Wood