1951 AAA National Championship Trail

Tony Bettenhausen - Champion

Date Race Track Miles Type Winner
5/30/51 International 500 Mile Sweepstakes Indianapolis 500 PO Lee Wallard
6/10/51 Rex Mays Classic Milwaukee 100 DO Tony Bettenhausen
6/24/51 Langhorne 100 Langhorne 100 DO Tony Bettenhausen
7/4/51 Darlington 250 Darlington 250 PO Walt Faulkner
8/18/51 Springfield 100 Springfield 100 DO Tony Bettenhausen
8/26/51 Milwaukee 200 Milwaukee 200 DO Walt Faulkner
9/1/51 Ted Horn Memorial DuQuoin 100 DO Tony Bettenhausen
9/3/51 DuQuoin 150 DuQuoin 101 DO Tony Bettenhausen
9/3/51 Pikes Peak Auto Hill Climb Pikes Peak 12.42 HC Al Rogers
9/8/51 Syracuse 100 Syracuse 67 DO Tony Bettenhausen
9/9/51 Detroit 100 Detroit 100 DO Paul Russo
9/23/51 Denver 100 Denver 100 DO Tony Bettenhausen
10/21/51 San José 100 San José 100 DO Tony Bettenhausen
11/4/51 Phoenix 100 Phoenix 100 DO Johnnie Parsons
11/11/51 Bay Meadows 150 Bay Meadows 150 DO Johnnie Parsons

Non-Championship Events

Date Race Track Miles Type Winner
7/29/51 Indianapolis Sweepstakes Williams Grove 25 DO Troy Ruttman

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Tony Bettenhausen 14 0 8 2 0 1 0 4 2556
2 Henry Banks 14 0 0 2 2 1 2 1 1856.6
3 Walt Faulkner 9 3 2 3 0 1 0 0 1513.6
4 Jack McGrath 13 0 0 2 2 1 1 3 1460.4
5 Mike Nazaruk 11 0 0 1 1 0 0 0 1143
6 Johnnie Parsons 10 2 2 1 1 0 0 1 1012
7 Lee Wallard 1 0 1 0 0 0 0 0 1000
8 Manny Ayulo 11 2 0 0 0 1 0 0 997.5
9 Andy Linden 9 2 0 0 0 1 1 0 911
10 Paul Russo 10 2 1 1 1 1 0 1 700
11 Bill Schindler 10 1 0 1 1 1 0 0 693.5
12 Cecil Green 4 0 0 1 2 0 0 0 650
13 Bobby Ball 5 1 0 0 0 0 2 0 620
14 Chuck Stevenson 7 2 0 0 0 1 1 0 538
15 Duane Carter 8 1 0 0 1 0 0 0 505
16 Sam Hanks 5 2 0 0 1 0 2 0 421.4
17 Jimmy Davies 10 0 0 0 1 0 1 0 315
18 Gene Force 8 2 0 0 0 0 0 6 0 310.3
19 Cliff Griffith 7 1 0 0 0 0 0 7 0 308.4
20T Neal Carter 7 2 0 0 0 2 0 0 300
20T Bill Mackey 3 0 0 0 0 1 0 0 300
20T Carl Forberg 1 1 0 0 0 0 0 7 0 300
23 Bill Vukovich 10 3 0 0 1 0 0 0 291.8
24 Joe James 12 2 0 0 0 1 1 0 283
25 Fred Agabashian 6 2 0 0 0 0 0 6 0 278.2
26 Jim Rigsby 8 1 0 0 0 0 0 7 0 233.1
27 Johnny McDowell 11 1 0 0 0 0 0 8 3 230
28 Gordon Reid 12 2 0 0 0 0 0 6 0 204
29 Al Rogers 1 0 1 0 0 0 0 0 200
30 Rodger Ward 7 2 0 0 0 0 1 0 192
31 Johnny Mauro 1 0 0 1 0 0 0 0 160
32 Duke Nalon 1 0 0 0 0 0 0 10 1 150
33 Louis Unser 1 0 0 0 1 0 0 1 140
34 Pete Woods 1 3 0 0 0 1 0 0 120
35 Harry King 2 4 0 0 0 0 1 0 117.5
36 Eddie Johnson 2 0 0 0 0 1 0 0 100.4
37T Ray Knepper 2 2 0 0 0 0 1 0 100
37T Herb Bryers 1 0 0 0 0 0 1 0 100
39T Troy Ruttman 3 0 0 0 0 0 0 6 0 80
39T Charles Bryant 1 0 0 0 0 0 0 6 0 80
41 Joe Garson 3 4 0 0 0 0 0 8 0 70
42 Bob Finney 1 0 0 0 0 0 0 7 0 60
43 Shelby Hill 1 0 0 0 0 0 0 8 0 50
44T Mack Hellings 2 2 0 0 0 0 0 9 0 40
44T Johnnie Tolan 3 6 0 0 0 0 0 10 0 40
46 Jimmy Good 1 0 0 0 0 0 0 10 0 30
47 Roy Sherman 0 1 0 0 0 0 0 NS 0 28
48 Buzz Barton 1 0 0 0 0 0 0 10 0 20.1
49T Delmar Desch 1 0 0 0 0 0 0 11 0 20
49T George Connor 3 6 0 0 0 0 0 12 0 20
51 Walt Brown 2 1 0 0 0 0 0 10 0 17
52T Frank Armi 3 4 0 0 0 0 0 12 0 10
52T Hugh Thomas 1 0 0 0 0 0 0 12 0 10
52T Buster Warke 1 1 0 0 0 0 0 12 0 10
NR Wayne Sankey 1 0 0 0 0 0 0 13 0 0
NR Kenny Eaton 1 1 0 0 0 0 0 14 0 0
NR Glenn Harrison 1 0 0 0 0 0 0 14 0 0
NR Tommy Hinnershitz 1 1 0 0 0 0 0 14 0 0
NR Mauri Rose 1 0 0 0 0 0 0 14 0 0
NR D. R. Atkinson 1 0 0 0 0 0 0 14 0 0
NR Johnny Fedricks 1 0 0 0 0 0 0 16 0 0
NR Jimmy Jackson 1 0 0 0 0 0 0 16 0 0
NR Walt Moffatt 1 0 0 0 0 0 0 17 0 0
NR Wayne England 1 0 0 0 0 0 0 18 0 0
NR Duke Dinsmore 2 3 0 0 0 0 0 18 0 0
NR Carl Scarborough 2 7 0 0 0 0 0 18 0 0
NR Dick Fraizer 1 3 0 0 0 0 0 18 0 0
NR Rex Easton 1 2 0 0 0 0 0 19 0 0
NR Roger Barlow 1 0 0 0 0 0 0 19 0 0
NR Malcolm Brazier 1 0 0 0 0 0 0 20 0 0
NR Walt Killinger 1 1 0 0 0 0 0 21 0 0
NR Phil Shafer 1 0 0 0 0 0 0 22 0 0
NR Milton Mabe 1 0 0 0 0 0 0 23 0 0
NR Buster Hammond 1 0 0 0 0 0 0 24 0 0
NR Richard DeMark 1 0 0 0 0 0 0 25 0 0
NR Chet Miller 1 0 0 0 0 0 0 25 0 0
NR T. E. Russell 1 1 0 0 0 0 0 X 0 0
NR Andy Cimino 1 0 0 0 0 0 0 X 0 0
NR George Hammond 1 0 0 0 0 0 0 X 0 0
NR Art McKee 1 0 0 0 0 0 0 X 0 0
NR Bobby Barker 0 1 0 0 0 0 0 NS 0 0
NR Joe Barzda 0 3 0 0 0 0 0 NS 0 0
NR Bill