1915 AAA National Championship Trail

Earl Cooper - Champion

**Points were not awarded during the 1915 season.   They were assigned retroactively in 1927 and revised in 1951,
so all points and standings from this season should be considered unofficial.**

Date Race Track Miles Type Winner
1/9/15 San Diego Exposition Road Race San Diego 305.082 RC Earl Cooper
2/3/15 Tropica Race Glendale 101.018 RC Eddie O'Donnell
2/7/15 Ascot Race Ascot 100 DO Eddie O'Donnell
2/27/15 American Grand Prize^ San Francisco 406.12 RC Dario Resta
3/6/15 William K. Vanderbilt Cup San Francisco 300.685 RC Dario Resta
3/17/15 Venice Race Venice 301.185 RC Barney Oldfield
3/20/15 Tucson Race Tucson 103.152 RC Barney Oldfield
4/29/15 Southern Sweepstakes Road Race Oklahoma City 199.532 RC Bob Burman
5/31/15 International 500 Mile Sweepstakes Indianapolis 500 BR Ralph DePalma
6/9/15 Galesburg Race Galesburg 100 DO Eddie O'Donnell
6/26/15 Chicago Race Chicago 500 BO Dario Resta
7/3/15 Sioux City Race Sioux City 300 DO Eddie Rickenbacker
7/4/15 Montamarathon Trophy Race Tacoma 250 BO Glover Ruckstell
7/5/15 Potlach Trophy Race Tacoma 200 BO Eddie Pullen
7/5/15 Omaha Race Omaha 300 BO Eddie Rickenbacker
7/9/15 Burlington Race Burlington 100 DO Bob Burman
8/7/15 Des Moines Race Des Moines 300 BO Ralph Mulford
8/7/15 Challenge Cup Match Race Chicago 100 BO Dario Resta
8/20/15 Chicago Auto Club Trophy Race Elgin 300.456 RC Earl Cooper
8/21/15 Elgin National Trophy Race Elgin 300.456 RC Gil Anderson
8/28/15 Kalamazoo Race Kalamazoo 100 DO Ralph DePalma
9/4/15 Minneapolis Race Minneapolis 500 CO Earl Cooper/Johnny Aitken
9/18/15 Providence Race Providence 100 CO Eddie Rickenbacker
10/9/15 Astor Cup Sheepshead Bay 350 BO Gil Anderson
11/2/15 Harkness Gold Medal Race Sheepshead Bay 100 BO Dario Resta
11/20/15 Phoenix Race Phoenix 109 RC Earl Cooper
11/25/15 San Francisco Race 3 San Francisco 100 DO Earl Cooper

^ Race sanctioned by Automobile Club of America (ACA)

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Earl Cooper 14 1 5 4 0 2 0 1 3780*
2 Dario Resta 9 1 5 1 0 0 0 3 3320*
3 Gil Anderson 8 0 2 2 1 1 0 0 2590*
4 Eddie O'Donnell 17 0 3 2 5 0 2 1 2285*
5 Eddie Rickenbacker 12 0 3 0 2 1 0 0 1765*
6 Ralph DePalma 11 1 2 1 0 3 1 1 1735*
7 Barney Oldfield 15 2 2 1 2 1 2 2 1410*
8 Bob Burman 13 2 2 3 1 1 0 0 1170*
9 Tom Alley 15 0 0 2 2 4 0 1 1020*
10 William Carlson 9 0 0 3 0 0 1 0 840*
11 Glover Ruckstell 6 2 1 0 1 2 0 0 820*
12 Howdy Wilcox 5 0 0 2 0 0 0 1 790*
13 Eddie Pullen 6 1 1 0 2 0 0 0 710*
14 Ralph Mulford 7 1 1 0 0 1 0 0 600*
15 Jean Porporato 2 1 0 1 0 0 0 0 520*
16 Billy Chandler 9 0 0 1 2 1 0 0 395*
17 Tom Rooney 1 0 0 1 0 0 0 0 370*
18 Hughie Hughes 2 5 0 0 1 0 0 0 230*
19 Tom Orr 4 1 0 0 1 0 1 0 225*
20 Dave Lewis 4 0 0 1 0 0 1 0 210*
21 W. W. Brown 8 2 0 0 0 1 3 0 200*
22 Louis Disbrow 4 0 0 0 0 0 2 0 150*
23 Ora Haibe 3 0 0 0 0 1 1 0 145*
24 Harry Grant 6 2 0 0 0 0 1 0 125*
25T Willie Haupt 5 1 0 0 1 0 0 0 120*
25T Pete Henderson 5 0 0 0 0 0 2 0 120*
27T Eddie Hearne 4 0 0 0 0 1 1 0 115*
27T Grant Donaldson 2 2 0 0 0 1 0 0 115*
29T Jack Callaghan 3 0 0 1 0 0 0 0 110*
29T Jim Parsons 6 0 0 1 0 0 0 0 110*
29T Cliff Durant 5 0 0 0 1 0 0 1 110*
29T John Raimey 1 0 0 0 1 0 0 1 110*
29T William Taylor 4 0 0 0 0 1 2 0 110*
34 John Marquis 4 0 0 0 0 1 0 0 95*
35 Joe Cooper 7 0 0 0 0 1 0 0 80*
36T A. A. Cadwell 4 2 0 0 1 0 0 0 60*
36T George Hill 3 0 0 0 1 0 0 0 60*
36T Robert Delno 2 0 0 0 1 0 0 0 60*
36T Eddie Waterman 1 0 0 0 1 0 0 0 60*
36T W. J. Shrunk 2 0 0 0 0 0 0 6 0 60*
41 Winfield Barndollar 1 0 0 0 0 0 1 0 55*
42T Claude Newhouse 3 0 0 0 0 0 0 6 0 50*
42T Louis Chevrolet 2 1 0 0 0 0 0 7 0 50*
44 Louis Nikrent 3 1 0 0 0 0 0 6 0 45*
45 Carl Limberg 2 1 0 0 0 0 0 6 0 40*
46T Guy Ball 1 0 0 0 0 1 0 0 35*
46T Patrick 1 0 0 0 0 1 0 0 35*
46T Otto Henning 3 1 0 0 0 0 0 6 0 35*
49 Noel Van Raalte 2 0 0 0 0 0 0 10 0 30*
50T Albert Striegel 1 0 0 0 0 0 0 6 0 25*
50T Tom McKelvey 2 0 0 0 0 0 0 8 0 25*
52T Tom Ball 3 0 0 0 0 0 1 0 20*
52T Tom Brewer 1 0 0 0 0 0 1 0 20*
52T Sterling Price 1 0 0 0 0 0 1 0 20*
52T Ira Vail 2 1 0 0 0 0 0 9 0 20*
56T Gaston Morris 2 0 0 0 0 0 0 6 0 15*
56T Hubbell 1 0 0 0 0 0 0 6 0 15*
56T Jim Meyer 1 0 0 0 0 0 0 6 0 15*
59T William Bolden 1 0 0 0 0 0 0 7 0 10*
59T Charles Miller 1 0 0 0 0 0 0 7 0 10*
59T Jack Gable 3 0 0 0 0 0 0 11 0 10*
62T C. E. Wood 1 0 0 0 0 0 0 8 0 5*
62T Art Klein 5 0 0 0 0 0 0 10 0 5*
NR John Aitken 2 0 1 0 0 0 0 0 0
NR Ted Tetzlaff 1 0 0 0 0 1 0 0 0
NR George Babcock 3 0 0 0 0 0 1 0 0
NR Frank Elliott 4 0 0 0 0 0 0 6 0 0
NR Andy Burt 3 0 0 0 0 0 0 6 0 0
NR Wilbur D'Alene 1 3 0 0 0 0 0 6 0 0
NR Warren Valdez 1 0 0 0 0 0 0 6 0 0
NR James Reynolds 2 0 0 0 0 0 0 7 0 0
NR Fred McCarthy 1 2 0 0 0 0 0 7 0 0
NR Jack Doughty 1 0 0 0 0 0 0 7 0 0
NR Dutch Klein 1 0 0 0 0 0 0 7 0 0
NR George Clark 2 0 0 0 0 0 0 8 0 0
NR Huntley Gordon 4 0 0 0 0 0 0 8 0 0
NR Rathburn 1 0 0 0 0 0 0 8 0 0
NR