1965 USAC National Championship Trail

Mario Andretti - Champion

Date Race Track Miles Type Winner
3/28/65 Phoenix 150 Phoenix 150 PO Don Branson
4/25/65 Trenton 100 Trenton 87 PO Jim McElreath
5/31/65 International 500 Mile Sweepstakes Indianapolis 500 PO Jim Clark
6/6/65 Rex Mays Classic Milwaukee 100 PO Parnelli Jones
6/20/65 Langhorne 100 Langhorne 100 PO Jim McElreath
7/4/65 Pikes Peak Auto Hill Climb Pikes Peak 12.42 HC Al Unser
7/18/65 Trenton 150 Trenton 150 PO A. J. Foyt
7/25/65 Indianapolis 150 IRP 150 RC Mario Andretti
8/1/65 Atlanta 250 Atlanta 250.5 PO Johnny Rutherford
8/8/65 Langhorne 125 Langhorne 125 PO Jim McElreath
8/14/65 Milwaukee 150 Milwaukee 150 PO Joe Leonard
8/21/65 Springfield 100 Springfield 100 DO A. J. Foyt
8/22/65 Tony Bettenhausen 200 Milwaukee 200 PO Gordon Johncock
9/6/65 Ted Horn Memorial DuQuoin 100 DO Don Branson
9/18/65 Hoosier Hundred ISF 100 DO A. J. Foyt
9/26/65 Trenton 200 Trenton 200 PO A. J. Foyt
10/24/65 Golden State 100 Sacramento 100 DO Don Branson
11/21/65 Phoenix 200 Phoenix 200 PO A. J. Foyt

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Mario Andretti 16 1 1 6 3 2 0 3 3110
2 A. J. Foyt 17 0 5 3 1 1 0 10 2500
3 Jim McElreath 16 1 3 2 2 0 2 1 2035
4 Don Branson 17 0 3 0 0 1 1 1 1875
5 Gordon Johncock 15 1 1 0 1 0 1 1 1540
6 Joe Leonard 9 1 1 2 0 1 2 0 1415
7 Bobby Unser 18 0 0 2 1 3 1 0 1402
8 Roger McCluskey 12 1 0 0 1 2 1 0 1060
9 Jud Larson 14 2 0 0 1 1 2 0 1028
10 Parnelli Jones 3 1 1 1 0 0 0 1 1000
11 Jim Clark 1 0 1 0 0 0 0 0 1000
12 Johnny Rutherford 15 2 1 0 0 1 1 0 993
13 Lloyd Ruby 11 1 0 0 2 0 1 0 850
14 Jim Hurtubise 14 1 0 1 0 2 0 0 743
15 Al Miller (Krulac) 6 4 0 0 0 1 0 0 655
16 Billy Foster 12 0 0 0 1 0 1 0 520
17 Bobby Grim 8 1 0 0 1 0 0 0 500
18 Mickey Rupp 3 0 0 0 0 0 1 0 500
19 Al Unser 13 2 1 0 0 0 0 1 495
20 Bud Tingelstad 15 0 0 0 0 2 0 0 460
21 George Snider 12 0 0 1 0 0 0 0 453
22 Ronnie Duman 13 2 0 0 1 0 0 0 447
23 Carl Williams 9 2 0 0 0 0 0 7 0 370
24 Chuck Rodee 5 2 0 0 0 0 1 0 325
25 Bob Harkey 9 3 0 0 0 0 0 8 0 325
26 Bobby Johns 1 0 0 0 0 0 0 7 0 300
27 Dan Gurney 3 0 0 0 1 0 0 0 230
28 Tommy Copp 3 2 0 0 0 0 0 7 0 225
29 Red Riegel 4 3 0 0 0 0 1 0 205
30 Art Pollard 3 1 0 0 0 0 1 0 200
31 Arnie Knepper 12 2 0 0 0 0 0 7 0 190
32 Gary Congdon 7 2 0 0 0 0 0 9 0 163
33 Sam Sessions 4 3 0 0 0 0 0 9 0 150
34 Eddie Johnson 1 0 0 0 0 0 0 10 0 150
35 Bob Wente 2 2 0 0 1 0 0 0 140
36 Len Sutton 3 0 0 0 0 0 0 7 0 110
37 Wally Dallenbach 2 1 0 0 0 0 0 9 0 80
38 Billy Vukovich, Jr. 1 0 0 0 0 0 0 9 0 80
39 Bob Hurt 2 5 0 0 0 0 0 8 0 75
40 Norm Hall 4 2 0 0 0 0 0 10 0 75
41 Charlie Lowderman 1 0 0 0 1 0 0 0 70
42 Wes Vandervoort 1 0 0 0 0 1 0 0 60
43 Dee Jones 2 2 0 0 0 0 0 9 0 60
44 Paul Kleinschmidt 1 0 0 0 0 0 1 0 50
45 Bob Mathouser 10 3 0 0 0 0 0 11 0 45
46 Jack Hahn 1 0 0 0 0 0 0 6 0 40
47 Bay Darnell 1 1 0 0 0 0 0 9 0 40
48 Roy Walker 1 0 0 0 0 0 0 7 0 30
49 Rodger Ward 8 2 0 0 0 0 0 11 0 30
50 Dick Atkins 2 0 0 0 0 0 0 12 0 30
51 Orville Nance 1 0 0 0 0 0 0 8 0 25
52 Slim Roberts 1 0 0 0 0 0 0 9 0 20
53 Greg Weld 3 1 0 0 0 0 0 12 0 20
54 Grier Manning 1 0 0 0 0 0 0 10 0 15
55 Malcolm Brazier 1 0 0 0 0 0 0 11 0 10
56 Bill Cheesbourg 3 2 0 0 0 0 0 12 0 10
57 Louis Unser 1 0 0 0 0 0 0 12 0 5
NR Dave Paul 3 4 0 0 0 0 0 13 0 0
NR Johnny Boyd 1 0 0 0 0 0 0 13 0 0
NR Vern Root 1 0 0 0 0 0 0 13 0 0
NR Art Malone 6 2 0 0 0 0 0 14 0 0
NR Larry Dickson 2 0 0 0 0 0 0 14 0 0
NR Walt Hansgen 1 0 0 0 0 0 0 14 0 0
NR Thurel Novotny 1 0 0 0 0 0 0 14 0 0
NR Dempsey Wilson 1 1 0 0 0 0 0 14 0 0
NR Bob Daly 1 0 0 0 0 0 0 15 0 0
NR Bob McLees 1 0 0 0 0 0 0 16 0 0
NR Ralph Liguori 6 2 0 0 0 0 0 17 0 0
NR Mike McGreevy 1 3 0 0 0 0 0 17 0 0
NR Bob Tattersall 1 1 0 0 0 0 0 17 0 0
NR Rick Vermillion 1 0 0 0 0 0 0 17 0 0
NR Bruce Jacobi 2 2 0 0 0 0 0 18 0 0
NR Mel Kenyon 1 2 0 0 0 0 0 18 0 0
NR George Morris 1 0 0 0 0 0 0 18 0 0
NR Bob Werner 1 0 0 0 0 0 0 18 0 0
NR Bob Pratt 1 0 0 0 0 0 0 19 0 0
NR Clark Yowell 1 0 0 0 0 0 0 19 0 0
NR Hank Davis 1 0 0 0 0 0 0 20 0 0
NR Skip Hedrick 1 0 0 0 0 0 0 21 0 0
NR Dan Morgan 1 0 0 0 0 0 0 21 0 0
NR Ted Foltz 1 0 0 0 0 0 0 22 0 0
NR Masten Gregory 1